Simfa Labs Pvt. Ltd. Indore, Madhya Pradesh GST 23AAFCS3098E1ZF
TrustSeal Verified
IndiaMART Verified Exporter
Vitamin E | 20 gm |
Selenium | 200 ppm |
Biotin | 4 mg |
Water Soluble Carier | Q.S. |
Brand | ¿¿ ¿¿Adisseo/ Novus |
Pack Size | ¿¿ ¿¿250 Kg |
Packaging Type | ¿¿ ¿¿Drum |
Appearance | ¿¿ ¿¿Brown Liquid |
Main Ingredient | ¿¿ ¿¿Methionine Hydroxy Analogue |
State | ¿¿ ¿¿Liquid |
Packaging Size | 25 kg |
Packaging Type | Bag |
Physical State | Powder |
Behaviour | Free flowing |
Texture | Crystalline powder |
Colour | White |
Flow agent | Silicon dioxide (up to 5%) |
Brand | SIMFA |
Appearance | White crystalline powder |
Brand | CJ / Ajinomoto |
Pack Size | 25 Kg |
Packaging Type | Bag |
Color | From light brown to yellow |
Density | 0.56-0.61% |
Crude protein | 0.945 |
Molecular weight | 182.65 |
Solubility | 500-600 g/liter water 4-6 |
Net weight | 25 kg |
Packaging Size | 25 kg |
Packaging Type | Bag |
Physical State | Powder |
Appearance | White to Off-White Granular Powder |
Loss of Drying | 1.0% max |
Residues on Ignition | 0.5% max |
PH | 5.0-6.5 |
Heavy Metals | 10 ppm max |
Brand | Ajinomoto |
Brand | ?? ??CJ |
Pack Size | ?? ??25 Kg |
Packaging Type | ?? ??Bag |
Main Ingredient | ?? ??Solid |
Appearance | ?? ??White crystalline powder |
We will contact you soon !
Sumeet Bhatia
(Executive Director)
Simfa Labs Pvt. Ltd.
Indore,
Madhya Pradesh,
India